PLEASE NOTE: This page provides up to date information about active outbreaks within the city of Thunder Bay and the District communities.
An outbreak is declared in a facility when there is a higher than normal rate of respiratory or gastrointestinal symptoms among the residents. The public are notified through this page to make sure the many individuals who visit these facilities are aware before they go.
To reduce the spread of illness, it is important to follow the signage posted by the facility as well as all recommendations from staff about personal protective equipment (e.g. masks).
Finally, please avoid visits to any Long-term Care or Retirement Home when you are feeling sick to avoid spreading illness to the residents.
Outbreaks are updated on our website Monday through Friday (excluding statutory holidays).
Outbreaks will be removed from this page one week after an outbreak is declared over.
Outbreaks in Effect
Updated: January 16, 2026
| Location | Virus Type | Affected Area(s) | Date Declared | Date Declared Over |
|---|---|---|---|---|
| Southbridge Pinewood | Respiratory | Kingfisher Unit | January 16, 2026 | |
| Thunder Bay Regional Health Sciences Centre | Respiratory (Influenza A) | 3B | January 12, 2026 | |
| Hogarth Riverview Manor | Respiratory (Influenza A) | 2 North - Lavender Resident Home Area | January 9, 2026 | |
| Thunder Bay Regional Health Sciences Centre | Respiratory (Influenza A) | 2C | January 7, 2026 | January 15, 2026 |
| St Joseph's Hospital | Respiratory | 2 -South Medically Complex Services | January 6, 2026 | January 14, 2026 |
| Chartwell Thunder Bay Residence | Respiratory | 770 Arundel St. | January 3, 2026 | |
| St. Joseph's Hospital | Respiratory (Influenza A) | 2 North - Medically Complex Services | January 2, 2026 | January 13, 2026 |
| Thunder Bay Regional Health Sciences Centre | Respiratory (Influenza A) | 3A | January 2, 2026 | January 8, 2026 |
| Southbridge Pinewood | Respiratory | Blue Heron | January 2, 2026 | January 11, 2026 |
| Hogarth Riverview Manor | Respiratory | 2 North - Lavender Resident Home Area | January 1, 2026 | |
| Hogarth Riverview Manor | Respiratory | 6 South - Tulip Resident Home Area 6 North - Rose Resident Home Area | December 31, 2025 | |
| Southbridge Roseview | Respiratory (Influenza) | Celeste Unit | December 31, 2025 | January 11, 2026 |
| Thunder Bay Regional Health Science Centre | Respiratory (Influenza A) | 3C | December 31, 2025 | January 12, 2026 |
| Thunder Bay Regional Health Sciences Centre - TCU | Respiratory | Cedar Unit; 300 Lillie St. | December 30, 2025 | January 11, 2026 |
| Thunder Bay Regional Health Sciences Centre | Respiratory (Influenza A) | 2A | December 27, 2025 | January 7, 2026 |
| Pioneer Ridge (750 Tungsten St) | Respiratory (COVID-19) | Plaza 4 | December 26, 2025 | January 10, 2026 |
| Thunder Bay Regional Health Sciences Centre | Respiratory (Influenza A) | Forensic Unit | December 26, 2025 | January 4, 2026 |
| Southbridge Lakehead | Respiratory | 135 Vickers St. S. | December 24, 2025 | January 8, 2026 |
| Southbridge Roseview | Respiratory (Influenza A) | 3rd Floor 99 Shuniah St. | December 23, 2025 | January 2, 2026 |
| Wilson Memorial General Hospital | Respiratory (COVID-19) | Chronic Care | December 18, 2025 | January 5, 2026 |
TBDHU recommends layers of protection to reduce the risk of getting and spreading infections by:
- Monitor for symptoms and stay home if sick to avoid spreading infections to others.
- Wear a well-fitted mask in indoor spaces, especially when around vulnerable people or when recovering from illness.
- Stay up to date on all vaccines including the seasonal flu shot and all doses of COVID-19 vaccines.
- Wash hands often, for at least 15 seconds with soap and warm water, or by using an alcohol-based hand sanitizer.
- Cover coughs and sneezes with a tissue or elbow and put tissues in the garbage right away.
- Clean and disinfect frequently touched surfaces.
- Keep indoor spaces well ventilated (i.e. open windows).
- Be familiar with the Ontario screening tool, to self-assess and know what to do next.
For Further Information
Call the Infectious Disease or Environmental Health Programs: (807) 625-5900
or toll-free 1-888-294-6630